| Features | AmpleoCRM | webCRM |
|---|---|---|
| Price per user/month | 295 DKK | From approx. 199 DKK |
| All modules included | ✅ | ❌ Add-on for Plus/Enterprise |
| Sales pipeline | ✅ | ✅ |
| Service management | ✅ Kanban, routing, resources | ❌ |
| Field service | ✅ | ❌ |
| Project management with Gantt | ✅ | ❌ |
| Document signing | ✅ Penneo | ❌ |
| AI assistant | ✅ EU-hosted (Mistral) | ❌ |
| ERP integration | ✅ Ampleo Data Connector | ✅ e-conomic, NAV |
| No-code customisation | ✅ | ⚠️ Limited |
| Data hosted in EU | ✅ | ✅ |
| Danish developed | ✅ | ✅ |
| Local Danish support | ✅ | ✅ |
| REST API | ✅ | ✅ |
| Mobile app | ✅ | ✅ |
webCRM focuses primarily on sales. AmpleoCRM also covers service with kanban and resource planning, project management with Gantt, and digital document signing via Penneo.
AmpleoCRM has a built-in AI assistant based on Mistral - running in the EU. It helps prioritise cases and suggest next actions. webCRM does not offer AI.
Customise fields, forms, views and dashboards with no-code. AmpleoCRM is metadata-driven - everything can be customised without waiting for a developer.