| Features | AmpleoCRM | Pipedrive |
|---|---|---|
| Price per user/month | 295 DKK | From approx. 100 DKK |
| All modules included | ✅ | ❌ Add-on per feature |
| Sales pipeline | ✅ | ✅ |
| Service management | ✅ | ❌ |
| Project management | ✅ | ❌ |
| Document signing | ✅ Penneo | ❌ |
| Field service / resource planning | ✅ | ❌ |
| AI assistant | ✅ EU-hosted | ✅ US-hosted |
| ERP integration | ✅ Direct | ❌ |
| Data hosted in EU | ✅ EU only | ⚠️ EU available |
| Danish developed | ✅ | ❌ Estonian/American |
| Local Danish support | ✅ | ❌ |
Pipedrive stops at the sales pipeline. AmpleoCRM continues with service, projects, field service, document signing and ERP integration.
Connect directly to e-conomic, Dynamics, NAV/BC and other ERP systems. Pipedrive has no native ERP integration.
Danish support, Danish developed, data in the EU. Pipedrive is Estonian/American and does not offer local Danish support.