See what you get with AmpleoCRM compared to HubSpot.
| Features | AmpleoCRM | HubSpot |
|---|---|---|
| Price per user/month | 295 DKK | "Free" → quickly 1,000+ DKK |
| All modules included | ✅ | ❌ Separate Hubs |
| Sales pipeline | ✅ | ✅ |
| Service management | ✅ | ✅ Service Hub (paid) |
| Project management | ✅ | ❌ |
| Document signing | ✅ Penneo | ❌ |
| AI assistant | ✅ EU-hosted (Mistral) | ✅ US-hosted |
| ERP integration | ✅ Direct via Ampleo Data Connector | ⚠️ Third-party |
| Data hosted in EU | ✅ EU only | ❌ USA (primarily) |
| Danish developed | ✅ | ❌ American |
| Local Danish support | ✅ | ❌ |
| Transparent pricing | ✅ | ❌ Hidden fees |
| No contact limit | ✅ | ❌ |
| No-code customisation | ✅ | ⚠️ Limited |
| GDPR | ✅ | ⚠️ US-based |
HubSpot lures with "free", but the price rises dramatically with Marketing Hub, Sales Hub, contact limits and user licences. AmpleoCRM: 295 DKK - done.
HubSpot is American and primarily hosts data in the USA. AmpleoCRM is 100% EU: Danish owned, EU-hosted, no data transfer to third countries.
AmpleoCRM covers sales, service, projects, document signing and ERP integration. With HubSpot you need to buy separate Hubs and third-party integrations.