HubSpot looks free, but the price climbs steeply with hubs and contact limits. AmpleoCRM has one price with every module, and your data stays in the EU with a European supplier.
| Feature | AmpleoCRM | HubSpot |
|---|---|---|
| Price per user per month | DKK 295 | "Free", then often over DKK 1,000 |
| All modules included | Yes | NoSeparate hubs |
| Sales pipeline | Yes | Yes |
| Service management | Yes | YesService Hub, paid |
| Project management | Yes | No |
| Digital signing | YesPenneo or NextSign | No |
| AI assistant | YesMistral, runs in the EU | YesHosted in the US |
| ERP integration | YesAmpleo Data Connector | PartlyThrough third parties |
| Data hosted in the EU | YesEU only | NoMainly the US |
| Developed in Denmark | Yes | NoAmerican |
| Support in Danish | Yes | No |
| No contact limit | Yes | No |
| Fixed price | Yes | NoDepends on hubs and contacts |
| Customisation without code | Yes | PartlyLimited |
| GDPR | Yes | PartlyAmerican supplier |
In HubSpot the price rises as you add contacts or need Sales, Service or Marketing Hub. In AmpleoCRM a user costs DKK 295 a month however many contacts you have.
HubSpot is American and hosts mainly in the US. AmpleoCRM is Danish-owned, hosted in the EU and uses no American subcontractors for your CRM data.
Service cases, projects, the resource plan and digital signing sit in the same system as sales. In HubSpot they are separate hubs or third-party integrations.
We help you import contacts, companies and history. Start a trial, or book a walkthrough.