| Features | AmpleoCRM | Salesforce |
|---|---|---|
| Price per user/month | 295 DKK | From approx. 550+ DKK |
| All modules included | ✅ | ❌ Clouds priced separately |
| Ready without consultants | ✅ | ❌ Requires implementation partner |
| Sales pipeline | ✅ | ✅ |
| Service management | ✅ | ✅ Service Cloud (extra) |
| Project management | ✅ | ❌ |
| ERP integration | ✅ Direct | ⚠️ Via third-party |
| Data hosted in EU | ✅ EU only | ❌ USA (primarily) |
| Danish developed and owned | ✅ | ❌ American |
| Local Danish support | ✅ | ❌ |
| No commitment period | ✅ | ❌ 12 months |
| No-code customisation | ✅ | ⚠️ Complex admin |
Salesforce typically requires an expensive implementation partner and months of setup. AmpleoCRM can be used from day one with no-code customisation.
Salesforce Enterprise costs over 1,100 DKK/user/month - plus add-ons, implementation and administration. AmpleoCRM: 295 DKK, everything included.
Salesforce is American with data in the USA. AmpleoCRM is Danish owned with all data in the EU - no CLOUD Act, no foreign influence.