See what you get with AmpleoCRM compared to SuperOffice.
| Features | AmpleoCRM | SuperOffice |
|---|---|---|
| Price per user/month | 295 DKK | From approx. 530 DKK |
| All modules included | ✅ | ❌ Add-on |
| Sales pipeline | ✅ | ✅ |
| Service management | ✅ | ✅ Separate module |
| Project management | ✅ | ❌ |
| Document management & signing | ✅ Penneo | ✅ Limited |
| AI assistant | ✅ Included | ⚠️ Pilot programme |
| ERP integration | ✅ Ampleo Data Connector | ⚠️ Via partners |
| Mobile app | ✅ | ✅ |
| Data hosted in EU | ✅ EU only | ✅ |
| Danish developed and owned | ✅ | ❌ Norwegian |
| Local Danish support | ✅ | ✅ |
| No commitment period | ✅ | ❌ 12 months |
| No-code customisation | ✅ | ⚠️ Limited |
| REST API | ✅ | ✅ |
| GDPR | ✅ | ✅ |
With SuperOffice you pay extra for each module: marketing, service, AI. With AmpleoCRM, 295 DKK/user/month is all you pay - all modules, all features.
AmpleoCRM is Danish developed and owned. Pure EU technology without dependence on American platforms. Your data stays in Europe.
Customise fields, forms and dashboards without code or consultants. Integrate with your ERP via Ampleo Data Connector.