Dynamics 365 is built for large organisations with their own Power Platform skills and an implementation partner. AmpleoCRM brings sales, service, projects and documents together in one licence you can customise yourselves, and it works with the Dynamics NAV/BC you may already run.
| Feature | AmpleoCRM | Dynamics 365 |
|---|---|---|
| Price per user per month | DKK 295 | Priced per app, on top of Microsoft 365 |
| All modules in one licence | Yes | NoSales, Customer Service and Field Service are licensed separately |
| Ready without an implementation partner | Yes | NoUsually a partner-led project |
| Customisation without code | Yes | PartlyVery deep, but needs Power Platform skills |
| Sales pipeline | Yes | Yes |
| Service management | Yes | YesSeparate app |
| Field service and routing | YesDKK 95 per field agent | YesSeparate app |
| Project management with Gantt | Yes | YesSeparate app |
| Digital signing | YesPenneo or NextSign | PartlyMarketplace add-on |
| AI assistant | YesMistral, runs in the EU | PartlyCopilot, licensed on top |
| Integration with Dynamics NAV/BC | YesBoth ways via Ampleo Data Connector | Yes |
| Integration with e-conomic and Uniconta | Yes | PartlyThrough third parties |
| Data hosted in the EU | Yes | PartlyEU data centres, but American ownership |
| European-owned supplier | Yes | No |
| Developed in Denmark | Yes | No |
| Support in Danish from the developers | Yes | PartlyThrough a partner |
| Fixed price | Yes | PartlyDepends on apps, agreement and partner |
Dynamics 365 is licensed per app and the price depends on your agreement and partner, so we do not quote a figure here. Compare against your own quote.
In Dynamics 365, sales, customer service, field service and projects are separate apps with separate licences. In AmpleoCRM they are one system at DKK 295 per user, and a field agent costs DKK 95.
If you run Dynamics NAV or Business Central as your ERP, it can stay. Ampleo Data Connector synchronises customers, orders and invoices both ways, and mail and calendar connect to Microsoft 365.
Dynamics 365 can be hosted in an EU data centre, but the supplier is American-owned. AmpleoCRM is developed and owned in Denmark, and neither hosting, support nor subcontractors sit outside the EU.
Dynamics 365 is normally set up by a partner as a project. You can create AmpleoCRM yourselves and adapt fields, forms and dashboards without code, or get our help with the setup.
Try AmpleoCRM free for 30 days. No credit card is needed, and your ERP can stay where it is.