| Features | AmpleoCRM | Lime CRM |
|---|---|---|
| Price per user/month | 295 DKK | Variable - requires quote |
| Ready without consultants | ✅ | ❌ Consultant-driven setup |
| No-code customisation | ✅ | ⚠️ Requires Lime consultants |
| Sales pipeline | ✅ | ✅ |
| Service management | ✅ | ✅ |
| Project management | ✅ | ⚠️ Limited |
| Document signing | ✅ Penneo | ❌ |
| AI assistant | ✅ EU-hosted | ⚠️ Limited/add-on |
| ERP integration | ✅ Direct | ✅ Via Lime partners |
| Data hosted in EU | ✅ | ✅ |
| Danish developed | ✅ | ❌ Swedish |
| Local Danish support | ✅ | ⚠️ Via Danish office |
| Transparent pricing | ✅ | ❌ Requires quote |
Lime CRM typically requires consultants for setup and changes. AmpleoCRM lets you customise fields, forms and dashboards yourself with no-code.
295 DKK/user/month - all modules included. Lime CRM requires a custom quote and often has hidden implementation costs.
AmpleoCRM is developed in Denmark with Danish support. Lime CRM is Swedish with Danish presence via partners.